World Corona – Live Coronavirus Stats

Country Total Cases New Cases Total Deaths New Deaths Recovered Active Total Tests
USA 107167524 +0 1166408 +0 105308406 692710 1180491204
India 44992293 +0 531886 +0 44457720 2687 930797975
France 40107811 +0 167424 +0 39887439 52948 271490188
Germany 38428685 +0 174352 +0 38240600 13733 122332384
Brazil 37625916 +0 703291 +0 36249161 673464 63776166
Japan 33803572 +0 74694 +0 0 33728878 100414883
S. Korea 31789625 +0 34827 +0 31513256 241542 15804065
Italy 25870833 +0 190517 +0 25560511 119805 272842036
UK 24618436 +0 226278 +0 24380579 11579 522526476
Russia 22942458 +0 399226 +0 22379263 163969 273400000
Turkey 17232066 +0 102174 +0 0 17129892 162743369
Spain 13890555 +0 121416 +0 13718476 50663 471036328
Australia 11622345 +0 21062 +0 11567426 33857 81916639
Vietnam 11617220 +0 43206 +0 10639180 934834 85826548
Taiwan 10239998 +0 19005 +0 10220993 0 30742304
Argentina 10054251 +0 130509 +0 9923742 0 35716069
Netherlands 8610372 +0 22992 +0 8587380 0 25984435
Mexico 7621062 +0 334167 +0 6869584 417311 20013810
Iran 7612065 +0 146278 +0 7366948 98839 56728183
Indonesia 6809631 +0 161815 +0 6637028 10788 114158919
Poland 6517321 +0 119621 +0 5335940 1061760 38755951
Colombia 6369916 +0 142780 +0 6190683 36453 36951507
Greece 6086580 +0 37014 +0 6026960 22606 102228365
Austria 6078685 +0 22516 +0 6051520 4649 211273524
Portugal 5590047 +0 26804 +0 5557584 5659 46139518
Ukraine 5556030 +0 112394 +0 5437314 6322 32603805
Chile 5287757 +0 64497 +0 5223174 86 49722348
Malaysia 5104772 +0 37100 +0 5050356 17316 68360482
Israel 4826780 +0 12540 +0 4798473 15767 41373364
Belgium 4799762 +0 34350 +0 4762179 3233 37018657
N. Korea 4772813 +0 74 +0 4772739 0 0
Thailand 4745043 +0 34163 +0 4692636 18244 17270775
Canada 4681257 +0 52645 +0 4600600 28012 66343123
Czechia 4642347 +0 42805 +0 4598925 617 57219401
Peru 4507363 +0 220673 +0 4286690 0 38548796
Switzerland 4405938 +0 14452 +0 4389875 1611 23833472
Philippines 4152210 +0 66481 +0 4073013 12716 35316960
South Africa 4076463 +0 102595 +0 3912506 61362 26795090
Romania 3405206 +0 68193 +0 3334163 2850 27549317
Denmark 3182019 +0 8727 +0 3173023 269 129291054
Hong Kong 2904315 +0 13819 +0 2878170 12326 76127725
Sweden 2710983 +0 24409 +0 2684089 2485 19500873
Serbia 2542603 +0 18057 +0 2522011 2535 12963307
Singapore 2481404 +0 1727 +0 2149583 330094 24756666
Iraq 2465545 +0 25375 +0 2439497 673 19544451
New Zealand 2387201 +0 4400 +0 2372212 10589 7768604
Hungary 2202990 +0 48874 +0 2152155 1961 11394556
Bangladesh 2039911 +0 29451 +0 1998448 12012 15254399
Slovakia 1866857 +0 21167 +0 1845647 43 7432749
Georgia 1843707 +0 17087 +0 1776548 50072 16920079
Jordan 1746997 +0 14122 +0 1731007 1868 17201885
Ireland 1712938 +0 8998 +0 1702235 1705 13083449
Pakistan 1581080 +0 30660 +0 1538689 11731 30571377
Norway 1485102 +0 5528 +0 1478502 1072 11002430
Finland 1480896 +0 9798 +0 1468295 2803 12101220
Kazakhstan 1411831 +0 13848 +0 1383020 14963 11575012
Slovenia 1344109 +0 7100 +0 1328006 9003 2847701
Lithuania 1320819 +0 9687 +0 1310161 971 10456613
Bulgaria 1308129 +0 38402 +0 1267864 1863 11249249
Morocco 1274180 +0 16297 +0 1256151 1732 13001033
Croatia 1273871 +0 18266 +0 1255405 200 5606067
Guatemala 1254286 +0 20204 +0 1231291 2791 7372528
Lebanon 1238364 +0 10930 +0 1087587 139847 4795578
Costa Rica 1233482 +0 9379 +0 860711 363392 4659757
Bolivia 1199962 +0 22386 +0 1168943 8633 2710261
Tunisia 1153361 +0 29423 +0 0 1123938 5013383
Cuba 1114429 +0 8530 +0 1105747 152 14345279
UAE 1067030 +0 2349 +0 1054525 10156 200732262
Ecuador 1062275 +0 36019 +0 1025747 509 3082403
Panama 1040230 +0 8624 +0 1030855 751 7697189
Uruguay 1038774 +0 7634 +0 1030944 196 6114822
Mongolia 1010034 +0 2179 +0 1007147 708 4030048
Nepal 1003353 +0 12031 +0 991308 14 6046999
Belarus 994037 +0 7118 +0 985592 1327 13646641
Latvia 977891 +0 6344 +0 971406 141 7875835
Saudi Arabia 841469 +0 9646 +0 827923 3900 45481735
Azerbaijan 831873 +0 10280 +0 821572 21 7629576
Paraguay 810827 +0 19934 +0 0 790893 2657506
Bahrain 722093 +0 1565 +0 720390 138 10860170
Sri Lanka 672500 +0 16876 +0 655615 9 6486117
Kuwait 665942 +0 2570 +0 660237 3135 8455743
Dominican Republic 661176 +0 4384 +0 644785 12007 3740928
Cyprus 660854 +0 1364 +0 659490 0 9640118
Myanmar 639475 +0 19494 +0 618398 1583 10711639
Palestine 621008 +0 5404 +0 615445 159 3078533
Moldova 620574 +0 12118 +0 504142 104314 3216305
Estonia 619051 +0 3001 +0 524990 91060 3718876
Venezuela 552695 +0 5856 +0 546537 302 3359014
Egypt 516023 +0 24613 +0 442182 49228 3693367
Qatar 513995 +0 690 +0 512997 308 4065369
Libyan Arab Jamahiriya 507264 +0 6437 +0 500826 1 2483848
China 503302 +0 5272 +0 379053 118977 160000000
Ethiopia 500914 +0 7574 +0 488134 5206 5555184
Réunion 486588 +0 921 +0 418572 67095 1603660
Honduras 472619 +0 11116 +0 0 461503 1660662
Armenia 449203 +0 8750 +0 435162 5291 3242901
Bosnia 402998 +0 16347 +0 379084 7567 1884721
Oman 399449 +0 4628 +0 384669 10152 25000000
Macedonia 348281 +0 9677 +0 337068 1536 2226216
Zambia 343995 +0 4058 +0 339858 79 4047915
Kenya 343312 +0 5688 +0 337309 315 3967062
Albania 334726 +0 3602 +0 329428 1696 1941032
Botswana 329938 +0 2801 +0 327049 88 2026898
Luxembourg 319959 +0 1232 +0 316690 2037 4587145
Brunei 307686 +0 225 +0 243601 63860 717784
Montenegro 291911 +0 2828 +0 288614 469 2757845
Algeria 271844 +0 6881 +0 183055 81908 230960
Nigeria 266675 +0 3155 +0 259953 3567 5708974
Zimbabwe 265139 +0 5695 +0 258888 556 2525756
Uzbekistan 253662 +0 1637 +0 241486 10539 1377915
Mozambique 233417 +0 2243 +0 228805 2369 1371127
Martinique 229975 +0 1102 +0 0 228873 828928
Afghanistan 222368 +0 7919 +0 200275 14174 1266865
Lao People's Democratic Republic 218310 +12 758 +0 0 217552 1233207
Iceland 209191 +0 229 +0 0 208962 1996384
Kyrgyzstan 206890 +0 2991 +0 196406 7493 1907195
Guadeloupe 202836 +0 1017 +0 0 201819 938039
El Salvador 201785 +0 4230 +0 179410 18145 2610114
Trinidad and Tobago 191496 +0 4390 +0 187078 28 913289
Maldives 186672 +0 316 +0 163687 22669 2213831
Ghana 171657 +0 1462 +0 170161 34 2536496
Namibia 171310 +0 4091 +0 167099 120 1062663
Uganda 170775 +0 3632 +0 100431 66712 3012408
Jamaica 155063 +0 3550 +0 102987 48526 1183986
Cambodia 138836 +0 3056 +0 135732 48 3091420
Rwanda 133194 +0 1468 +0 131647 79 6021981
Cameroon 125036 +0 1972 +0 122807 257 1751774
Malta 118815 +0 839 +0 117412 564 2140075
Barbados 107794 +0 593 +0 106971 230 801451
Angola 105384 +0 1934 +0 103419 31 1499795
Channel Islands 101717 +0 228 +0 101321 168 1252808
French Guiana 98041 +0 420 +0 11254 86367 651257
DRC 96890 +0 1467 +0 84489 10934 846704
Senegal 88999 +0 1971 +0 87024 4 1146543
Malawi 88728 +0 2686 +0 85651 391 624784
Côte d'Ivoire 88331 +0 835 +0 87497 -1 1690934
Suriname 82563 +0 1406 +0 0 81157 242038
New Caledonia 79922 +0 314 +0 79605 3 98964
French Polynesia 78590 +0 649 +0 0 77941 0
Swaziland 74670 +0 1425 +0 73116 129 1048704
Guyana 73265 +0 1298 +0 71936 31 731857
Belize 70782 +0 688 +0 70085 9 576016
Fiji 68921 +0 883 +0 67029 1009 670903
Madagascar 68289 +0 1425 +0 66862 2 531329
Sudan 63993 +0 5046 +0 58708 239 562941
Cabo Verde 63974 +0 414 +0 63474 86 401622
Mauritania 63715 +0 997 +0 62471 247 1009957
Bhutan 62672 +0 21 +0 61564 1087 2303734
Syrian Arab Republic 57608 +0 3164 +0 54370 74 146269
Burundi 53762 +0 38 +0 53569 155 345742
Seychelles 50937 +0 172 +0 50750 15 0
Gabon 48992 +0 307 +0 48674 11 1621909
Andorra 48015 +0 165 +0 47563 287 249838
Papua New Guinea 46864 +0 670 +0 43982 2212 249149
Curaçao 45986 +0 295 +0 44720 971 496693
Aruba 44200 +0 236 +0 42438 1526 177885
Tanzania 43078 +0 846 +0 0 42232 0
Mauritius 42576 +0 1050 +0 40814 712 358675
Mayotte 42027 +0 188 +0 0 41839 176919
Togo 39500 +0 290 +0 39209 1 811922
Guinea 38563 +0 468 +0 37757 338 660107
Bahamas 38084 +0 844 +0 36366 874 257839
Isle of Man 38008 +0 116 +0 0 37892 150753
Lesotho 34790 +0 723 +0 25980 8087 431221
Faroe Islands 34658 +0 28 +0 0 34630 778000
Haiti 34246 +0 860 +0 33361 25 132422
Mali 33150 +0 743 +0 32331 76 804562
Cayman Islands 31472 +0 37 +0 8553 22882 222773
Saint Lucia 30052 +0 409 +0 29095 548 210983
Benin 28014 +0 163 +0 27847 4 604310
Somalia 27334 +0 1361 +0 13182 12791 400466
Micronesia 26459 +0 65 +0 0 26394 82430
Congo 25375 +0 386 +0 24006 983 347815
Solomon Islands 24575 +0 153 +0 0 24422 0
San Marino 24298 +0 125 +0 24167 6 196855
Timor-Leste 23450 +0 138 +0 23102 210 278529
Burkina Faso 22056 +0 396 +0 21596 64 248995
Liechtenstein 21446 +0 94 +0 21351 1 112457
Gibraltar 20550 +0 113 +0 16579 3858 534283
Grenada 19693 +0 238 +0 19358 97 182981
Bermuda 18860 +0 165 +0 18685 10 1029558
Nicaragua 18491 +0 225 +0 4225 14041 0
South Sudan 18368 +0 138 +0 18115 115 410280
Tajikistan 17786 +0 125 +0 17264 397 0
Equatorial Guinea 17229 +0 183 +0 16907 139 365697
Tonga 16817 +0 13 +0 15638 1166 535009
Monaco 16804 +0 67 +0 15992 745 78646
Samoa 16763 +0 31 +0 1605 15127 187397
Marshall Islands 16098 +0 17 +0 16079 2 0
Dominica 15760 +0 74 +0 15673 13 229344
Djibouti 15690 +0 189 +0 15427 74 305941
Central African Republic 15368 +0 113 +0 15200 55 81294
Gambia 12626 +0 372 +0 12189 65 155686
Saint Martin 12303 +0 63 +0 1399 10841 112382
Vanuatu 12019 +0 14 +0 11976 29 24976
Greenland 11971 +0 21 +0 2761 9189 164926
Yemen 11945 +0 2159 +0 9124 662 329592
Caribbean Netherlands 11682 +0 38 +0 10476 1168 30126
Sint Maarten 11051 +0 92 +0 10905 54 62056
Eritrea 10189 +0 103 +0 10086 0 23693
Niger 9931 +0 312 +0 8890 729 254538
Saint Vincent and the Grenadines 9631 +0 124 +0 9493 14 114197
Guinea-Bissau 9614 +0 177 +0 8929 508 145231
Comoros 9109 +0 161 +0 8939 9 0
Antigua and Barbuda 9106 +0 146 +0 8954 6 18901
Macao 9087 +0 122 +0 3487 5478 7850
Liberia 8090 +0 295 +0 7783 12 139824
Sierra Leone 7762 +0 126 +0 0 7636 259958
Chad 7701 +0 194 +0 4874 2633 191341
British Virgin Islands 7305 +0 64 +0 0 7241 107339
Cook Islands 7128 +0 2 +0 7106 20 19690
Saint Kitts and Nevis 6602 +0 48 +0 6554 0 126946
Turks and Caicos Islands 6588 +0 38 +0 6529 21 612335
Sao Tome and Principe 6587 +0 80 +0 6507 0 29036
Palau 6011 +0 9 +0 6000 2 69781
St. Barth 5494 +0 6 +0 0 5488 78646
Nauru 5393 +0 1 +0 5347 45 20509
Kiribati 5037 +0 24 +0 2703 2310 0
Anguilla 3904 +0 12 +0 3879 13 51382
Wallis and Futuna 3550 +0 8 +0 438 3104 20508
Saint Pierre Miquelon 3452 +0 2 +0 2449 1001 25400
Tuvalu 2805 +0 0 +0 0 2805 0
Saint Helena 2166 +0 0 +0 2 2164 0
Falkland Islands (Malvinas) 1930 +0 0 +0 1930 0 8632
Montserrat 1403 +0 8 +0 1376 19 17762
Niue 820 +0 0 +0 814 6 0
Diamond Princess 712 +0 13 +0 699 0 0
Holy See (Vatican City State) 29 +0 0 +0 29 0 0
Western Sahara 10 +0 1 +0 9 0 0
MS Zaandam 9 +0 2 +0 7 0 0
Tokelau 5 +0 0 +0 0 5 0
Country Total Cases New Cases Total Deaths New Deaths Recovered Active Total Tests
USA 107167524 +2247 1166408 +11 105308406 692710 1180491204
India 44992293 +0 531886 +0 44457720 2687 930797975
France 40107811 +2603 167424 +0 39887439 52948 271490188
Germany 38428685 +0 174352 +0 38240600 13733 122332384
Brazil 37625916 +0 703291 +0 36249161 673464 63776166
Japan 33803572 +0 74694 +0 0 33728878 100414883
S. Korea 31789625 +0 34827 +0 31506458 248340 15804065
Italy 25870833 +0 190517 +0 25560511 119805 272842036
UK 24618436 +0 226278 +0 24379552 12606 522526476
Russia 22942458 +0 399226 +0 22379263 163969 273400000
Turkey 17232066 +0 102174 +0 0 17129892 162743369
Spain 13890555 +0 121416 +0 13718476 50663 471036328
Australia 11622345 +0 21062 +0 11567426 33857 81916639
Vietnam 11617220 +518 43206 +0 10639180 934834 85826548
Taiwan 10239998 +0 19005 +0 10220993 0 30742304
Argentina 10054251 +0 130509 +0 9923742 0 35716069
Netherlands 8610372 +0 22992 +0 8587380 0 25984435
Mexico 7621062 +0 334167 +0 6869584 417311 20013810
Iran 7612065 +0 146278 +0 7366948 98839 56728183
Indonesia 6809631 +254 161815 +4 6637028 10788 114158919
Poland 6517321 +65 119621 +2 5335940 1061760 38755951
Colombia 6369916 +0 142780 +0 6190683 36453 36951507
Greece 6086580 +0 37014 +0 6027005 22561 102228365
Austria 6078685 +169 22516 +0 6051520 4649 211273524
Portugal 5590047 +0 26804 +0 5557584 5659 46139518
Ukraine 5556030 +0 112394 +0 5437314 6322 32603805
Chile 5287757 +42 64497 +0 5223174 86 49722348
Malaysia 5104772 +0 37100 +0 5050356 17316 68360482
Israel 4826780 +0 12540 +0 4798473 15767 41373364
Belgium 4799762 +0 34350 +0 4761889 3523 37018657
N. Korea 4772813 +0 74 +0 4772739 0 0
Thailand 4745043 +0 34163 +0 4692636 18244 17270775
Canada 4681257 +0 52645 +0 4596489 32123 66343123
Czechia 4642347 +31 42805 +0 4598925 617 57219401
Peru 4507363 +0 220673 +0 4286690 0 38548796
Switzerland 4405938 +0 14452 +0 4389875 1611 23833472
Philippines 4152210 +1131 66481 +0 4073013 12716 35316960
South Africa 4076463 +0 102595 +0 3912506 61362 26795090
Romania 3405206 +0 68193 +0 3334163 2850 27549317
Denmark 3182019 +15 8727 +4 3173027 265 129291054
Hong Kong 2904315 +0 13819 +0 2877736 12760 76127725
Sweden 2710983 +0 24409 +0 2684102 2472 19500873
Serbia 2542603 +115 18057 +1 2522012 2534 12963307
Singapore 2481404 +0 1727 +0 2149583 330094 24756666
Iraq 2465545 +0 25375 +0 2439497 673 19544451
New Zealand 2387201 +0 4400 +0 2372212 10589 7768604
Hungary 2202990 +0 48874 +0 2152155 1961 11394556
Bangladesh 2039911 +0 29451 +0 1998448 12012 15254399
Slovakia 1866857 +0 21167 +0 1845647 43 7432749
Georgia 1843707 +0 17087 +0 1776548 50072 16920079
Jordan 1746997 +0 14122 +0 1731007 1868 17201885
Ireland 1712938 +0 8998 +0 1702273 1667 13083449
Pakistan 1581080 +2 30660 +0 1538689 11731 30571377
Norway 1485102 +0 5528 +0 1478595 979 11002430
Finland 1480896 +0 9798 +0 1468341 2757 12101220
Kazakhstan 1411831 +0 13848 +0 1383020 14963 11575012
Slovenia 1344109 +13 7100 +0 1328006 9003 2847701
Lithuania 1320819 +45 9687 +0 1310161 971 10456613
Bulgaria 1308129 +66 38402 +3 1267864 1863 11249249
Morocco 1274180 +0 16297 +0 1256151 1732 13001033
Croatia 1273871 +0 18266 +0 1255405 200 5606067
Guatemala 1254286 +371 20204 +1 1231291 2791 7372528
Lebanon 1238364 +0 10930 +0 1087587 139847 4795578
Costa Rica 1233482 +0 9379 +0 860711 363392 4659757
Bolivia 1199962 +0 22386 +0 1168943 8633 2710261
Tunisia 1153361 +0 29423 +0 0 1123938 5013383
Cuba 1114429 +22 8530 +0 1105747 152 14345279
UAE 1067030 +0 2349 +0 1054525 10156 200732262
Ecuador 1062275 +0 36019 +0 1025747 509 3082403
Panama 1040230 +0 8624 +0 1030855 751 7697189
Uruguay 1038774 +0 7634 +0 1030944 196 6114822
Mongolia 1010034 +0 2179 +0 1007147 708 4030048
Nepal 1003353 +0 12031 +0 991308 14 6046999
Belarus 994037 +0 7118 +0 985592 1327 13646641
Latvia 977891 +0 6344 +0 971406 141 7875835
Saudi Arabia 841469 +0 9646 +0 827923 3900 45481735
Azerbaijan 831873 +4 10280 +1 821572 21 7629576
Paraguay 810827 +0 19934 +0 0 790893 2657506
Bahrain 722093 +24 1565 +1 720390 138 10860170
Sri Lanka 672500 +5 16876 +0 655615 9 6486117
Kuwait 665942 +0 2570 +0 660237 3135 8455743
Dominican Republic 661176 +0 4384 +0 644785 12007 3740928
Cyprus 660854 +0 1364 +0 659490 0 9640118
Myanmar 639475 +96 19494 +0 618398 1583 10711639
Palestine 621008 +0 5404 +0 615445 159 3078533
Moldova 620574 +0 12118 +0 504142 104314 3216305
Estonia 619051 +0 3001 +0 524990 91060 3718876
Venezuela 552695 +0 5856 +0 546537 302 3359014
Egypt 516023 +0 24613 +0 442182 49228 3693367
Qatar 513995 +0 690 +0 512997 308 4065369
Libyan Arab Jamahiriya 507264 +0 6437 +0 500826 1 2483848
China 503302 +0 5272 +0 379053 118977 160000000
Ethiopia 500914 +2 7574 +0 488134 5206 5555184
Réunion 486588 +0 921 +0 418572 67095 1603660
Honduras 472619 +0 11116 +0 0 461503 1660662
Armenia 449203 +0 8750 +0 435162 5291 3242901
Bosnia 402998 +0 16347 +0 379084 7567 1884721
Oman 399449 +0 4628 +0 384669 10152 25000000
Macedonia 348281 +0 9677 +0 337068 1536 2226216
Zambia 343995 +0 4058 +0 339858 79 4047915
Kenya 343312 +0 5688 +0 337309 315 3967062
Albania 334726 +0 3602 +0 329428 1696 1941032
Botswana 329938 +0 2801 +0 327049 88 2026898
Luxembourg 319959 +0 1232 +0 316690 2037 4587145
Brunei 307686 +0 225 +0 243601 63860 717784
Montenegro 291911 +0 2828 +0 288614 469 2757845
Algeria 271844 +2 6881 +0 183055 81908 230960
Nigeria 266675 +0 3155 +0 259953 3567 5708974
Zimbabwe 265139 +0 5695 +0 258888 556 2525756
Uzbekistan 253662 +0 1637 +0 241486 10539 1377915
Mozambique 233417 +0 2243 +0 228805 2369 1371127
Martinique 229975 +0 1102 +0 0 228873 828928
Afghanistan 222368 +40 7919 +1 200275 14174 1266865
Lao People's Democratic Republic 218298 +6 758 +0 0 217540 1233207
Iceland 209191 +0 229 +0 0 208962 1996384
Kyrgyzstan 206890 +0 2991 +0 196406 7493 1907195
Guadeloupe 202836 +0 1017 +0 0 201819 938039
El Salvador 201785 +0 4230 +0 179410 18145 2610114
Trinidad and Tobago 191496 +0 4390 +0 187078 28 913289
Maldives 186672 +0 316 +0 163687 22669 2213831
Ghana 171657 +0 1462 +0 170161 34 2536496
Namibia 171310 +0 4091 +0 167099 120 1062663
Uganda 170775 +0 3632 +0 100431 66712 3012408
Jamaica 155063 +0 3550 +0 102987 48526 1183986
Cambodia 138836 +14 3056 +0 135732 48 3091420
Rwanda 133194 +0 1468 +0 131647 79 6021981
Cameroon 125036 +0 1972 +0 122807 257 1751774
Malta 118815 +0 839 +0 117412 564 2140075
Barbados 107794 +0 593 +0 106971 230 801451
Angola 105384 +0 1934 +0 103419 31 1499795
Channel Islands 101717 +0 228 +0 101321 168 1252808
French Guiana 98041 +0 420 +0 11254 86367 651257
DRC 96890 +0 1467 +0 84489 10934 846704
Senegal 88999 +0 1971 +0 87024 4 1146543
Malawi 88728 +0 2686 +0 85651 391 624784
Côte d'Ivoire 88331 +0 835 +0 87497 -1 1690934
Suriname 82563 +0 1406 +0 0 81157 242038
New Caledonia 79922 +0 314 +0 79605 3 98964
French Polynesia 78590 +0 649 +0 0 77941 0
Swaziland 74670 +0 1425 +0 73116 129 1048704
Guyana 73265 +0 1298 +0 71936 31 731857
Belize 70782 +0 688 +0 70085 9 576016
Fiji 68921 +0 883 +0 67029 1009 670903
Madagascar 68289 +0 1425 +0 66862 2 531329
Sudan 63993 +0 5046 +0 58708 239 562941
Cabo Verde 63974 +0 414 +0 63474 86 401622
Mauritania 63715 +0 997 +0 62471 247 1009957
Bhutan 62672 +0 21 +0 61564 1087 2303734
Syrian Arab Republic 57608 +0 3164 +0 54370 74 146269
Burundi 53762 +0 38 +0 53569 155 345742
Seychelles 50937 +0 172 +0 50750 15 0
Gabon 48992 +0 307 +0 48674 11 1621909
Andorra 48015 +0 165 +0 47563 287 249838
Papua New Guinea 46864 +0 670 +0 43982 2212 249149
Curaçao 45986 +0 295 +0 44720 971 496693
Aruba 44200 +0 236 +0 42438 1526 177885
Tanzania 43078 +0 846 +0 0 42232 0
Mauritius 42576 +0 1050 +0 40814 712 358675
Mayotte 42027 +0 188 +0 0 41839 176919
Togo 39500 +0 290 +0 39209 1 811922
Guinea 38563 +0 468 +0 37757 338 660107
Bahamas 38084 +0 844 +0 36366 874 257839
Isle of Man 38008 +0 116 +0 0 37892 150753
Lesotho 34790 +0 723 +0 25980 8087 431221
Faroe Islands 34658 +0 28 +0 0 34630 778000
Haiti 34246 +0 860 +0 33361 25 132422
Mali 33150 +0 743 +0 32331 76 804562
Cayman Islands 31472 +0 37 +0 8553 22882 222773
Saint Lucia 30052 +0 409 +0 29095 548 210983
Benin 28014 +0 163 +0 27847 4 604310
Somalia 27334 +0 1361 +0 13182 12791 400466
Micronesia 26459 +0 65 +0 0 26394 82430
Congo 25375 +0 386 +0 24006 983 347815
Solomon Islands 24575 +0 153 +0 0 24422 0
San Marino 24298 +0 125 +0 24167 6 196855
Timor-Leste 23450 +0 138 +0 23102 210 278529
Burkina Faso 22056 +0 396 +0 21596 64 248995
Liechtenstein 21446 +0 94 +0 21351 1 112457
Gibraltar 20550 +0 113 +0 16579 3858 534283
Grenada 19693 +0 238 +0 19358 97 182981
Bermuda 18860 +0 165 +0 18685 10 1029558
Nicaragua 18491 +0 225 +0 4225 14041 0
South Sudan 18368 +0 138 +0 18115 115 410280
Tajikistan 17786 +0 125 +0 17264 397 0
Equatorial Guinea 17229 +0 183 +0 16907 139 365697
Tonga 16817 +0 13 +0 15638 1166 535009
Monaco 16804 +0 67 +0 15992 745 78646
Samoa 16763 +0 31 +0 1605 15127 187397
Marshall Islands 16098 +0 17 +0 16079 2 0
Dominica 15760 +0 74 +0 15673 13 229344
Djibouti 15690 +0 189 +0 15427 74 305941
Central African Republic 15368 +0 113 +0 15200 55 81294
Gambia 12626 +0 372 +0 12189 65 155686
Saint Martin 12303 +0 63 +0 1399 10841 112382
Vanuatu 12019 +0 14 +0 11976 29 24976
Greenland 11971 +0 21 +0 2761 9189 164926
Yemen 11945 +0 2159 +0 9124 662 329592
Caribbean Netherlands 11682 +0 38 +0 10476 1168 30126
Sint Maarten 11051 +0 92 +0 10905 54 62056
Eritrea 10189 +0 103 +0 10086 0 23693
Niger 9931 +0 312 +0 8890 729 254538
Saint Vincent and the Grenadines 9631 +0 124 +0 9493 14 114197
Guinea-Bissau 9614 +0 177 +0 8929 508 145231
Comoros 9109 +0 161 +0 8939 9 0
Antigua and Barbuda 9106 +0 146 +0 8954 6 18901
Macao 9087 +214 122 +0 3487 5478 7850
Liberia 8090 +0 295 +0 7783 12 139824
Sierra Leone 7762 +0 126 +0 0 7636 259958
Chad 7701 +0 194 +0 4874 2633 191341
British Virgin Islands 7305 +0 64 +0 0 7241 107339
Cook Islands 7128 +0 2 +0 7106 20 19690
Saint Kitts and Nevis 6602 +0 48 +0 6554 0 126946
Turks and Caicos Islands 6588 +0 38 +0 6529 21 612335
Sao Tome and Principe 6587 +0 80 +0 6507 0 29036
Palau 6011 +0 9 +0 6000 2 69781
St. Barth 5494 +0 6 +0 0 5488 78646
Nauru 5393 +0 1 +0 5347 45 20509
Kiribati 5037 +0 24 +0 2703 2310 0
Anguilla 3904 +0 12 +0 3879 13 51382
Wallis and Futuna 3550 +0 8 +0 438 3104 20508
Saint Pierre Miquelon 3452 +0 2 +0 2449 1001 25400
Tuvalu 2805 +0 0 +0 0 2805 0
Saint Helena 2166 +0 0 +0 2 2164 0
Falkland Islands (Malvinas) 1930 +0 0 +0 1930 0 8632
Montserrat 1403 +0 8 +0 1376 19 17762
Niue 820 +0 0 +0 814 6 0
Diamond Princess 712 +0 13 +0 699 0 0
Holy See (Vatican City State) 29 +0 0 +0 29 0 0
Western Sahara 10 +0 1 +0 9 0 0
MS Zaandam 9 +0 2 +0 7 0 0
Tokelau 5 +0 0 +0 0 5 0
Country Total Cases New Cases Total Deaths New Deaths Recovered Active Total Tests
USA 107165277 +3952 1166397 +24 105293510 705370 1180481804
India 44992293 +199 531886 +2 44457720 2687 930797975
France 40105208 +2762 167424 +0 39887439 50345 271490188
Germany 38428685 +0 174352 +0 38240600 13733 122332384
Brazil 37625916 +0 703291 +0 36249161 673464 63776166
Japan 33803572 +0 74694 +0 0 33728878 100414883
S. Korea 31789625 +0 34827 +0 31489650 265148 15804065
Italy 25870833 +0 190517 +0 25560511 119805 272842036
UK 24618436 +0 226278 +0 24378251 13907 522526476
Russia 22942458 +0 399226 +0 22379263 163969 273400000
Turkey 17232066 +0 102174 +0 0 17129892 162743369
Spain 13890555 +0 121416 +0 13718476 50663 471036328
Australia 11622345 +0 21062 +0 11567426 33857 81916639
Vietnam 11616702 +575 43206 +0 10639075 934421 85826548
Taiwan 10239998 +0 19005 +0 10220993 0 30742304
Argentina 10054251 +0 130509 +0 9923742 0 35716069
Netherlands 8610372 +0 22992 +0 8587380 0 25984435
Mexico 7621062 +0 334167 +0 6869584 417311 20013810
Iran 7612065 +64 146278 +5 7366948 98839 56728183
Indonesia 6809377 +247 161811 +7 6636636 10930 114158919
Poland 6517256 +57 119619 +2 5335940 1061697 38753907
Colombia 6369916 +982 142780 +15 6190683 36453 36951507
Greece 6086580 +0 37014 +0 6024843 24723 102228365
Austria 6078516 +272 22516 +0 6051424 4576 211273524
Portugal 5590047 +0 26804 +0 5557629 5614 46139518
Ukraine 5556030 +0 112394 +0 5437356 6280 32603805
Chile 5287715 +42 64497 +0 5223132 86 49715362
Malaysia 5104772 +0 37100 +0 5050356 17316 68360482
Israel 4826780 +749 12540 +13 4798473 15767 41373364
Belgium 4799762 +0 34350 +0 4761600 3812 37018657
N. Korea 4772813 +0 74 +0 4772739 0 0
Thailand 4745043 +0 34163 +0 4692636 18244 17270775
Canada 4681257 +0 52645 +0 4596709 31903 66343123
Czechia 4642316 +37 42805 +0 4598909 602 57217444
Peru 4507363 +0 220673 +0 4286690 0 38548796
Switzerland 4405938 +0 14452 +0 4389875 1611 23833472
Philippines 4151079 +898 66481 +0 4072213 12385 35309541
South Africa 4076463 +0 102595 +0 3912506 61362 26795090
Romania 3405206 +0 68193 +0 3334163 2850 27549317
Denmark 3182004 +18 8723 +2 3172985 296 129290437
Hong Kong 2904315 +0 13819 +0 2877349 13147 76127725
Sweden 2710983 +0 24409 +0 2683757 2817 19500873
Serbia 2542488 +125 18056 +1 2521932 2500 12958539
