World Corona – Live Coronavirus Stats

Country Total Cases New Cases Total Deaths New Deaths Recovered Active Total Tests
USA 106102029 +0 1153730 +0 103792786 1155513 1172117014
India 44705952 +0 530837 +0 44164815 10300 920983786
France 39758764 +0 165469 +0 39473643 119652 271490188
Germany 38330941 +0 170331 +0 38035300 125310 122332384
Brazil 37204677 +0 699917 +0 36249161 255599 63776166
Japan 33421785 +0 73747 +0 21715481 11632557 97273549
S. Korea 30773460 +4204 34223 +3 30570967 168270 15804065
Italy 25673442 +0 188933 +0 25345910 138599 269569208
UK 24448729 +0 209396 +0 24183106 56227 522526476
Russia 22586210 +0 397078 +0 21938293 250839 273400000
Turkey 17042722 +0 101492 +0 0 16941230 162743369
Spain 13790580 +0 120170 +0 13638948 31462 471036328
Vietnam 11527210 +0 43186 +0 10614899 869125 85826548
Australia 11301219 +0 19760 +0 11259555 21904 78835048
Taiwan 10239998 +0 18985 +0 10093134 127879 30742304
Argentina 10044957 +0 130472 +0 9913653 832 35716069
Netherlands 8608123 +0 22992 +0 8569686 15445 25984435
Iran 7580858 +0 145091 +0 7342490 93277 55353767
Mexico 7526949 +0 333443 +0 6762899 430607 19719919
Indonesia 6744033 +0 160994 +0 6578507 4532 114158919
Poland 6488375 +0 119245 +0 5335940 1033190 38491001
Colombia 6361810 +0 142665 +0 6185327 33818 36951507
Austria 6023685 +0 22082 +0 5965731 35872 211273524
Greece 5920428 +0 36447 +0 5873656 10325 102228365
Portugal 5573509 +0 26362 +0 5541722 5425 46026082
Ukraine 5427360 +0 111457 +0 5287774 28129 32603805
Chile 5252523 +0 64497 +0 5180198 7828 48942437
Malaysia 5047040 +0 36972 +0 5000411 9657 68319184
Israel 4810698 +0 12372 +0 4781252 17074 41373364
N. Korea 4772813 +0 74 +0 4772739 0 0
Belgium 4767730 +0 33982 +0 4685122 48626 36883174
Thailand 4728632 +150 33935 +6 4692636 2061 17270775
Czechia 4630702 +0 42621 +0 4580606 7475 57097260
Canada 4618059 +0 51800 +0 4538008 28251 66343123
Peru 4491136 +0 219712 +0 4268547 2877 38267891
Switzerland 4396055 +0 14452 +0 4375203 6400 23833472
Philippines 4080199 +0 66322 +0 4005256 8621 34791561
South Africa 4072294 +0 102595 +0 3912506 57193 26795090
Romania 3359839 +0 67821 +0 3278225 13793 26905492
Denmark 3177739 +0 8358 +0 3167674 1707 129231982
Hong Kong 2884520 +0 13474 +0 2868672 2374 76127725
Sweden 2701192 +0 23823 +0 2674240 3129 19500873
Serbia 2514174 +0 17962 +0 2481307 14905 12585443
Iraq 2465545 +0 25375 +0 2439497 673 19544451
New Zealand 2262186 +1605 4002 +5 2248287 9897 7768604
Singapore 2255812 +0 1722 +0 2149583 104507 24756666
Hungary 2198461 +0 48791 +0 2144942 4728 11394556
Bangladesh 2037978 +0 29445 +0 1998448 10085 15254399
Slovakia 1865055 +0 21083 +0 1843037 935 7415479
Georgia 1831771 +0 17004 +0 1776548 38219 16920079
Jordan 1746997 +0 14122 +0 1731007 1868 17201885
Ireland 1706176 +0 8750 +0 1694916 2510 13061027
Pakistan 1579246 +133 30649 +0 1538689 9908 30570862
Norway 1480554 +0 5213 +0 1474337 1004 11002430
Finland 1465256 +0 9028 +0 1454064 2164 12066384
Kazakhstan 1409220 +0 13847 +0 1383020 12353 11575012
Slovenia 1338616 +0 7098 +0 1325637 5881 2845882
Lithuania 1312874 +0 9627 +0 1296777 6470 10407226
Bulgaria 1299302 +0 38248 +0 1258782 2272 11110361
Morocco 1272622 +0 16296 +0 1256151 175 13001033
Croatia 1270075 +0 18025 +0 1251558 492 5530633
Guatemala 1243472 +0 20184 +0 1222268 1020 7064789
Lebanon 1234295 +0 10862 +0 1087587 135846 4795578
Costa Rica 1219074 +0 9291 +0 860711 349072 4659757
Bolivia 1195568 +0 22372 +0 1163496 9700 2705422
Tunisia 1151593 +0 29355 +0 0 1122238 5004969
Cuba 1112778 +0 8530 +0 1104149 99 14324663
Ecuador 1058004 +0 36016 +0 1021105 883 3082403
UAE 1056485 +0 2349 +0 1037673 16463 199712348
Uruguay 1035046 +0 7619 +0 1026854 573 6114822
Panama 1032939 +0 8612 +0 1023439 888 7563087
Mongolia 1007907 +0 2179 +0 1005721 7 4030048
Nepal 1001223 +0 12020 +0 989161 42 6018500
Belarus 994037 +0 7118 +0 985592 1327 13646641
Latvia 976653 +0 6270 +0 969989 394 7868671
Saudi Arabia 832429 +0 9627 +0 818552 4250 45247411
Azerbaijan 829398 +0 10166 +0 819104 128 7553009
Paraguay 808643 +0 19881 +0 0 788762 2657506
Bahrain 715780 +0 1558 +0 713153 1069 10781522
Sri Lanka 672064 +0 16833 +0 655223 8 6486117
Kuwait 664772 +0 2570 +0 660237 1965 8455743
Dominican Republic 660848 +0 4384 +0 644785 11679 3740928
Cyprus 654714 +0 1345 +0 649340 4029 9640118
Myanmar 634073 +0 19490 +0 614495 88 10157848
Palestine 621008 +0 5404 +0 615445 159 3078533
Moldova 616345 +0 12048 +0 504142 100155 3216305
Estonia 616099 +0 2957 +0 524990 88152 3686518
Venezuela 552336 +0 5854 +0 546200 282 3359014
Egypt 515852 +0 24613 +0 442182 49057 3693367
Libyan Arab Jamahiriya 507206 +0 6437 +0 500764 5 2483848
China 503302 +0 5272 +0 379053 118977 160000000
Ethiopia 500437 +0 7573 +0 487503 5361 5513718
Qatar 498161 +0 688 +0 496613 860 4065369
Réunion 486588 +0 921 +0 418572 67095 1603660
Honduras 472439 +0 11111 +0 0 461328 1646235
Armenia 447778 +0 8733 +0 435162 3883 3242901
Bosnia 401973 +0 16296 +0 379084 6593 1884721
Oman 399449 +0 4628 +0 384669 10152 25000000
Macedonia 347327 +0 9665 +0 337068 594 2226216
Zambia 343556 +0 4057 +0 339276 223 3978928
Kenya 342958 +0 5688 +0 337243 27 3967062
Albania 334579 +0 3600 +0 329285 1694 1941032
Botswana 329785 +0 2801 +0 326969 15 2026898
Luxembourg 297757 +0 1133 +0 288991 7633 4412567
Montenegro 289719 +0 2813 +0 286176 730 2731223
Brunei 280790 +0 225 +0 243601 36964 717784
Algeria 271568 +0 6881 +0 182893 81794 230861
Nigeria 266641 +0 3155 +0 259938 3548 5708974
Zimbabwe 264456 +0 5678 +0 258484 294 2525756
Uzbekistan 251660 +0 1637 +0 241486 8537 1377915
Mozambique 233214 +0 2242 +0 228805 2167 1371127
Martinique 229807 +0 1098 +0 0 228709 828928
Lao People's Democratic Republic 218033 +0 758 +0 0 217275 1233207
Afghanistan 210118 +0 7896 +0 192132 10090 1212477
Iceland 209191 +0 229 +0 0 208962 1996384
Kyrgyzstan 206740 +0 2991 +0 196406 7343 1907195
Guadeloupe 202004 +0 1010 +0 0 200994 938039
El Salvador 201785 +0 4230 +0 179410 18145 2610114
Trinidad and Tobago 190735 +0 4368 +0 186234 133 902869
Maldives 185755 +0 311 +0 163687 21757 2213831
Ghana 171412 +0 1462 +0 169896 54 2533261
Namibia 171222 +0 4090 +0 167099 33 1062663
Uganda 170570 +0 3630 +0 100431 66509 3012408
Jamaica 154538 +0 3528 +0 102572 48438 1183986
Cambodia 138723 +0 3056 +0 135665 2 3091420
Rwanda 133194 +0 1468 +0 131647 79 6021981
Cameroon 124741 +0 1968 +0 122640 133 1751774
Malta 117898 +0 831 +0 116379 688 2119315
Barbados 106798 +0 579 +0 106211 8 794426
Angola 105298 +0 1933 +0 103342 23 1499795
Channel Islands 101626 +0 228 +0 101233 165 1252808
French Guiana 98041 +0 420 +0 11254 86367 651257
DRC 95862 +0 1464 +0 84395 10003 846704
Senegal 88951 +0 1971 +0 86967 13 1146543
Malawi 88711 +0 2686 +0 85619 406 624784
Côte d'Ivoire 88299 +0 834 +0 87457 8 1684688
Suriname 82467 +0 1404 +0 0 81063 241357
New Caledonia 79896 +0 314 +0 79567 15 98964
French Polynesia 78101 +0 649 +0 0 77452 0
Swaziland 74323 +0 1425 +0 72824 74 1048704
Guyana 73114 +0 1298 +0 71796 20 725236
Belize 70782 +0 688 +0 70085 9 576016
Fiji 68911 +0 883 +0 67014 1014 669569
Madagascar 68049 +0 1424 +0 66545 80 528669
Sudan 63899 +0 5026 +0 58591 282 562941
Mauritania 63668 +0 997 +0 62441 230 1009957
Cabo Verde 63252 +0 413 +0 62781 58 401622
Bhutan 62647 +0 21 +0 61564 1062 2303734
Syrian Arab Republic 57489 +0 3164 +0 54325 0 146269
Burundi 53661 +0 38 +0 53569 54 345742
Seychelles 50937 +0 172 +0 50750 15 0
Gabon 48981 +0 306 +0 48674 1 1621909
Andorra 47908 +0 165 +0 47563 180 249838
Papua New Guinea 46826 +0 670 +0 43982 2174 249149
Curaçao 45986 +0 295 +0 44720 971 496693
Aruba 44082 +0 236 +0 42438 1408 177885
Tanzania 42942 +0 846 +0 0 42096 0
Mayotte 42004 +0 188 +0 0 41816 176919
Mauritius 41821 +0 1043 +0 40106 672 358675
Togo 39441 +0 290 +0 39127 24 809601
Guinea 38280 +0 467 +0 37757 56 660107
Isle of Man 38008 +0 116 +0 0 37892 150753
Bahamas 37491 +0 833 +0 36366 292 257839
Lesotho 34790 +0 723 +0 25980 8087 431221
Faroe Islands 34658 +0 28 +0 0 34630 778000
Haiti 34202 +0 860 +0 33052 290 132422
Mali 33102 +0 743 +0 32275 84 800550
Cayman Islands 31472 +0 37 +0 8553 22882 222773
Saint Lucia 30028 +0 409 +0 29095 524 210983
Benin 27999 +0 163 +0 27830 6 604310
Somalia 27334 +0 1361 +0 13182 12791 400466
Congo 25375 +0 386 +0 24006 983 347815
Solomon Islands 24575 +0 153 +0 0 24422 0
Micronesia 24195 +0 63 +0 0 24132 54967
San Marino 23747 +0 123 +0 23574 50 196855
Timor-Leste 23422 +0 138 +0 23102 182 278529
Burkina Faso 22056 +0 396 +0 21596 64 248995
Liechtenstein 21437 +0 91 +0 21343 3 112457
Gibraltar 20462 +0 111 +0 16579 3772 534283
Grenada 19680 +0 238 +0 19358 84 182981
Bermuda 18849 +0 163 +0 18673 13 1029142
Nicaragua 18491 +0 225 +0 4225 14041 0
South Sudan 18368 +0 138 +0 18115 115 410280
Tajikistan 17786 +0 125 +0 17264 397 0
Equatorial Guinea 17229 +0 183 +0 16907 139 365697
Tonga 16813 +0 13 +0 15638 1162 535009
Samoa 16673 +0 31 +0 1605 15037 187397
Monaco 16135 +0 67 +0 15992 76 78646
Dominica 15760 +0 74 +0 15673 13 229344
Marshall Islands 15723 +0 17 +0 15621 85 0
Djibouti 15690 +0 189 +0 15427 74 305941
Central African Republic 15368 +0 113 +0 15200 55 81294
Gambia 12598 +0 372 +0 12189 37 155686
Saint Martin 12276 +0 63 +0 1399 10814 112382
Vanuatu 12014 +0 14 +0 11976 24 24976
Greenland 11971 +0 21 +0 2761 9189 164926
Yemen 11945 +0 2159 +0 9124 662 329592
Caribbean Netherlands 11682 +0 38 +0 10476 1168 30126
Sint Maarten 11023 +0 91 +0 10905 27 62056
Eritrea 10189 +0 103 +0 10086 0 23693
Niger 9931 +0 312 +0 8890 729 254538
Saint Vincent and the Grenadines 9593 +0 124 +0 9466 3 113771
Guinea-Bissau 9134 +0 176 +0 8720 238 145231
Antigua and Barbuda 9106 +0 146 +0 8954 6 18901
Comoros 9067 +0 161 +0 8885 21 0
Liberia 8090 +0 295 +0 7783 12 139824
Sierra Leone 7762 +0 126 +0 0 7636 259958
Chad 7685 +0 194 +0 4874 2617 191341
British Virgin Islands 7305 +0 64 +0 0 7241 107339
Cook Islands 7033 +0 2 +0 7030 1 19690
Saint Kitts and Nevis 6597 +0 48 +0 6549 0 126935
Turks and Caicos Islands 6565 +0 38 +0 6509 18 612335
Sao Tome and Principe 6349 +0 77 +0 6219 53 29036
Palau 5997 +0 9 +0 5985 3 69376
St. Barth 5459 +0 6 +0 0 5453 78646
Nauru 5393 +0 1 +0 5347 45 20509
Kiribati 5014 +0 18 +0 2703 2293 0
Anguilla 3904 +0 12 +0 3879 13 51382
Macao 3515 +0 121 +0 3392 2 7850
Saint Pierre Miquelon 3452 +0 2 +0 2449 1001 25400
Wallis and Futuna 3427 +0 7 +0 438 2982 20508
Tuvalu 2805 +0 0 +0 0 2805 0
Saint Helena 2166 +0 0 +0 2 2164 0
Falkland Islands (Malvinas) 1930 +0 0 +0 1930 0 8632
Montserrat 1403 +0 8 +0 1376 19 17762
Niue 796 +0 0 +0 794 2 0
Diamond Princess 712 +0 13 +0 699 0 0
Holy See (Vatican City State) 29 +0 0 +0 29 0 0
Western Sahara 10 +0 1 +0 9 0 0
MS Zaandam 9 +0 2 +0 7 0 0
Tokelau 5 +0 0 +0 0 5 0
Country Total Cases New Cases Total Deaths New Deaths Recovered Active Total Tests
USA 106102029 +1411 1153730 +6 103792786 1155513 1172117014
India 44705952 +1805 530837 +6 44164815 10300 920983786
France 39758764 +6211 165469 +0 39473643 119652 271490188
Germany 38330941 +0 170331 +0 38017200 143410 122332384
Brazil 37204677 +0 699917 +0 36249161 255599 63776166
Japan 33421785 +6324 73747 +22 21715481 11632557 97273549
S. Korea 30769256 +9361 34220 +3 30570970 164066 15804065
Italy 25673442 +0 188933 +0 25345910 138599 269569208
UK 24448729 +0 209396 +0 24178746 60587 522526476
Russia 22586210 +10940 397078 +32 21938293 250839 273400000
Turkey 17042722 +0 101492 +0 0 16941230 162743369
Spain 13790580 +0 120170 +0 13638948 31462 471036328
Vietnam 11527210 +7 43186 +0 10614899 869125 85826548
Australia 11301219 +0 19760 +0 11259555 21904 78835048
Taiwan 10239998 +4 18985 +29 10093163 127850 30742304
Argentina 10044957 +0 130472 +0 9913653 832 35716069
Netherlands 8608123 +0 22992 +0 8569350 15781 25984435
Iran 7580858 +0 145091 +0 7342490 93277 55353767
Mexico 7526949 +0 333443 +0 6762899 430607 19719919
Indonesia 6744033 +426 160994 +0 6578507 4532 114158919
Poland 6488375 +303 119245 +1 5335940 1033190 38491001
Colombia 6361810 +0 142665 +0 6185327 33818 36951507
Austria 6023685 +1861 22082 +0 5965731 35872 211273524
Greece 5920428 +0 36447 +0 5871754 12227 102228365
Portugal 5573509 +0 26362 +0 5541722 5425 46026082
Ukraine 5427360 +0 111457 +0 5287774 28129 32603805
Chile 5252523 +2446 64497 +15 5180198 7828 48942437
Malaysia 5047040 +0 36972 +0 5000411 9657 68319184
Israel 4810698 +0 12372 +0 4781252 17074 41373364
N. Korea 4772813 +0 74 +0 4772739 0 0
Belgium 4767730 +0 33982 +0 4683673 50075 36883174
Thailand 4728482 +0 33929 +0 4692636 1917 17270775
Czechia 4630702 +82 42621 +0 4580606 7475 57097260
Canada 4618059 +0 51800 +0 4536667 29592 66343123
Peru 4491136 +0 219712 +0 4268427 2997 38267891
Switzerland 4396055 +0 14452 +0 4375203 6400 23833472
Philippines 4080199 +227 66322 +0 4005256 8621 34791561
South Africa 4072294 +0 102595 +0 3912506 57193 26795090
Romania 3359839 +0 67821 +0 3278225 13793 26905492
Denmark 3177739 +114 8358 +6 3167680 1701 129231982
Hong Kong 2884520 +37 13474 +0 2868672 2374 76127725
Sweden 2701192 +0 23823 +0 2674144 3225 19500873
Serbia 2514174 +487 17962 +6 2481313 14899 12585443
Iraq 2465545 +0 25375 +0 2439497 673 19544451
New Zealand 2260581 +1605 3997 +5 2247002 9582 7768604
Singapore 2255812 +0 1722 +0 2149583 104507 24756666
Hungary 2198461 +0 48791 +0 2144942 4728 11394556
Bangladesh 2037978 +0 29445 +0 1998448 10085 15254399
Slovakia 1865055 +23 21083 +3 1843040 932 7415479
Georgia 1831771 +0 17004 +0 1776548 38219 16920079
Jordan 1746997 +0 14122 +0 1731007 1868 17201885
Ireland 1706176 +0 8750 +0 1694806 2620 13061027
Pakistan 1579113 +106 30649 +1 1538689 9775 30570862
Norway 1480554 +21 5213 +0 1474337 1004 11002430
Finland 1465256 +0 9028 +0 1453939 2289 12066384
Kazakhstan 1409220 +0 13847 +0 1383020 12353 11575012
Slovenia 1338616 +97 7098 +1 1325637 5881 2845882
Lithuania 1312874 +40 9627 +0 1296777 6470 10407226
Bulgaria 1299302 +40 38248 +0 1258782 2272 11110361
Morocco 1272622 +0 16296 +0 1256151 175 13001033
Croatia 1270075 +0 18025 +0 1251558 492 5530633
Guatemala 1243472 +267 20184 +0 1222268 1020 7064789
Lebanon 1234295 +170 10862 +3 1087587 135846 4795578
Costa Rica 1219074 +0 9291 +0 860711 349072 4659757
Bolivia 1195568 +47 22372 +0 1163496 9700 2705422
Tunisia 1151593 +0 29355 +0 0 1122238 5004969
Cuba 1112778 +18 8530 +0 1104149 99 14324663
Ecuador 1058004 +0 36016 +0 1021105 883 3082403
UAE 1056485 +0 2349 +0 1037673 16463 199712348
Uruguay 1035046 +0 7619 +0 1026854 573 6114822
Panama 1032939 +0 8612 +0 1023439 888 7563087
Mongolia 1007907 +0 2179 +0 1005721 7 4030048
Nepal 1001223 +16 12020 +0 989161 42 6018500
Belarus 994037 +0 7118 +0 985592 1327 13646641
Latvia 976653 +0 6270 +0 969989 394 7868671
Saudi Arabia 832429 +148 9627 +0 818552 4250 45247411
Azerbaijan 829398 +53 10166 +6 819104 128 7553009
Paraguay 808643 +0 19881 +0 0 788762 2657506
Bahrain 715780 +260 1558 +0 713153 1069 10781522
Sri Lanka 672064 +1 16833 +0 655223 8 6486117
Kuwait 664772 +0 2570 +0 660237 1965 8455743
Dominican Republic 660848 +0 4384 +0 644785 11679 3740928
Cyprus 654714 +0 1345 +0 649340 4029 9640118
Myanmar 634073 +1 19490 +0 614495 88 10157848
Palestine 621008 +0 5404 +0 615445 159 3078533
Moldova 616345 +0 12048 +0 504142 100155 3216305
Estonia 616099 +0 2957 +0 524990 88152 3686518
Venezuela 552336 +4 5854 +0 546200 282 3359014
Egypt 515852 +0 24613 +0 442182 49057 3693367
Libyan Arab Jamahiriya 507206 +0 6437 +0 500764 5 2483848
China 503302 +0 5272 +0 379053 118977 160000000
Ethiopia 500437 +1 7573 +0 487503 5361 5513718
Qatar 498161 +249 688 +0 496613 860 4065369
Réunion 486588 +0 921 +0 418572 67095 1603660
Honduras 472439 +0 11111 +0 0 461328 1646235
Armenia 447778 +0 8733 +0 435162 3883 3242901
Bosnia 401973 +0 16296 +0 379084 6593 1884721
Oman 399449 +0 4628 +0 384669 10152 25000000
Macedonia 347327 +0 9665 +0 337068 594 2226216
Zambia 343556 +0 4057 +0 339276 223 3978928
Kenya 342958 +0 5688 +0 337243 27 3967062
Albania 334579 +0 3600 +0 329285 1694 1941032
Botswana 329785 +0 2801 +0 326969 15 2026898
Luxembourg 297757 +0 1133 +0 288991 7633 4412567
Montenegro 289719 +0 2813 +0 286176 730 2731223
Brunei 280790 +0 225 +0 243601 36964 717784
Algeria 271568 +0 6881 +0 182893 81794 230861
Nigeria 266641 +0 3155 +0 259938 3548 5708974
Zimbabwe 264456 +0 5678 +0 258484 294 2525756
Uzbekistan 251660 +0 1637 +0 241486 8537 1377915
Mozambique 233214 +0 2242 +0 228805 2167 1371127
Martinique 229807 +0 1098 +0 0 228709 828928
Lao People's Democratic Republic 218033 +0 758 +0 0 217275 1233207
Afghanistan 210118 +92 7896 +0 192132 10090 1212477
Iceland 209191 +0 229 +0 0 208962 1996384
Kyrgyzstan 206740 +0 2991 +0 196406 7343 1907195
Guadeloupe 202004 +0 1010 +0 0 200994 938039
El Salvador 201785 +0 4230 +0 179410 18145 2610114
Trinidad and Tobago 190735 +0 4368 +0 186234 133 902869
Maldives 185755 +0 311 +0 163687 21757 2213831
Ghana 171412 +0 1462 +0 169896 54 2533261
Namibia 171222 +0 4090 +0 167099 33 1062663
Uganda 170570 +0 3630 +0 100431 66509 3012408
Jamaica 154538 +0 3528 +0 102572 48438 1183986
Cambodia 138723 +0 3056 +0 135665 2 3091420
Rwanda 133194 +0 1468 +0 131647 79 6021981
Cameroon 124741 +0 1968 +0 122640 133 1751774
Malta 117898 +0 831 +0 116379 688 2119315
Barbados 106798 +0 579 +0 106211 8 794426
Angola 105298 +0 1933 +0 103342 23 1499795
Channel Islands 101626 +0 228 +0 101233 165 1252808
French Guiana 98041 +0 420 +0 11254 86367 651257
DRC 95862 +0 1464 +0 84395 10003 846704
Senegal 88951 +0 1971 +0 86967 13 1146543
Malawi 88711 +0 2686 +0 85619 406 624784
Côte d'Ivoire 88299 +2 834 +0 87457 8 1684688
Suriname 82467 +0 1404 +0 0 81063 241357
New Caledonia 79896 +0 314 +0 79567 15 98964
French Polynesia 78101 +0 649 +0 0 77452 0
Swaziland 74323 +0 1425 +0 72824 74 1048704
Guyana 73114 +0 1298 +0 71796 20 725236
Belize 70782 +0 688 +0 70085 9 576016
Fiji 68911 +0 883 +0 67014 1014 669569
Madagascar 68049 +78 1424 +0 66545 80 528669
Sudan 63899 +0 5026 +0 58569 304 562941
Mauritania 63668 +0 997 +0 62441 230 1009957
Cabo Verde 63252 +0 413 +0 62781 58 401622
Bhutan 62647 +0 21 +0 61564 1062 2303734
Syrian Arab Republic 57489 +0 3164 +0 54325 0 146269
Burundi 53661 +0 38 +0 53569 54 345742
Seychelles 50937 +0 172 +0 50750 15 0
Gabon 48981 +0 306 +0 48674 1 1621909
Andorra 47908 +0 165 +0 47563 180 249838
Papua New Guinea 46826 +0 670 +0 43982 2174 249149
Curaçao 45986 +0 295 +0 44720 971 496693
Aruba 44082 +0 236 +0 42438 1408 177885
Tanzania 42942 +0 846 +0 0 42096 0
Mayotte 42004 +0 188 +0 0 41816 176919
Mauritius 41821 +0 1043 +0 40106 672 358675
Togo 39441 +2 290 +0 39127 24 809601
Guinea 38280 +0 467 +0 37757 56 660107
Isle of Man 38008 +0 116 +0 0 37892 150753
Bahamas 37491 +0 833 +0 36366 292 257839
Lesotho 34790 +0 723 +0 25980 8087 431221
Faroe Islands 34658 +0 28 +0 0 34630 778000
Haiti 34202 +0 860 +0 33052 290 132422
Mali 33102 +1 743 +0 32275 84 800550
Cayman Islands 31472 +0 37 +0 8553 22882 222773
Saint Lucia 30028 +0 409 +0 29095 524 210983
Benin 27999 +0 163 +0 27830 6 604310
Somalia 27334 +0 1361 +0 13182 12791 400466
Congo 25375 +0 386 +0 24006 983 347815
Solomon Islands 24575 +0 153 +0 0 24422 0
Micronesia 24195 +0 63 +0 0 24132 54967
San Marino 23747 +0 123 +0 23574 50 196855
Timor-Leste 23422 +0 138 +0 23102 182 278529
Burkina Faso 22056 +0 396 +0 21596 64 248995
Liechtenstein 21437 +0 91 +0 21343 3 112457
Gibraltar 20462 +0 111 +0 16579 3772 534283
Grenada 19680 +0 238 +0 19358 84 182981
Bermuda 18849 +0 163 +0 18673 13 1029142
Nicaragua 18491 +0 225 +0 4225 14041 0
South Sudan 18368 +0 138 +0 18115 115 410280
Tajikistan 17786 +0 125 +0 17264 397 0
Equatorial Guinea 17229 +0 183 +0 16907 139 365697
Tonga 16813 +0 13 +0 15638 1162 535009
Samoa 16673 +0 31 +0 1605 15037 187397
Monaco 16135 +0 67 +0 15992 76 78646
Dominica 15760 +0 74 +0 15673 13 229344
Marshall Islands 15723 +0 17 +0 15621 85 0
Djibouti 15690 +0 189 +0 15427 74 305941
Central African Republic 15368 +0 113 +0 15200 55 81294
Gambia 12598 +0 372 +0 12189 37 155686
Saint Martin 12276 +0 63 +0 1399 10814 112382
Vanuatu 12014 +0 14 +0 11976 24 24976
Greenland 11971 +0 21 +0 2761 9189 164926
Yemen 11945 +0 2159 +0 9124 662 329592
Caribbean Netherlands 11682 +0 38 +0 10476 1168 30126
Sint Maarten 11023 +0 91 +0 10905 27 62056
Eritrea 10189 +0 103 +0 10086 0 23693
Niger 9931 +0 312 +0 8890 729 254538
Saint Vincent and the Grenadines 9593 +0 124 +0 9466 3 113771
Guinea-Bissau 9134 +0 176 +0 8720 238 145231
Antigua and Barbuda 9106 +0 146 +0 8954 6 18901
Comoros 9067 +0 161 +0 8885 21 0
Liberia 8090 +0 295 +0 7783 12 139824
Sierra Leone 7762 +0 126 +0 0 7636 259958
Chad 7685 +0 194 +0 4874 2617 191341
British Virgin Islands 7305 +0 64 +0 0 7241 107339
Cook Islands 7033 +0 2 +0 7030 1 19690
Saint Kitts and Nevis 6597 +0 48 +0 6549 0 126935
Turks and Caicos Islands 6565 +0 38 +0 6509 18 612335
Sao Tome and Principe 6349 +0 77 +0 6219 53 29036
Palau 5997 +0 9 +0 5985 3 69376
St. Barth 5459 +0 6 +0 0 5453 78646
Nauru 5393 +0 1 +0 5347 45 20509
Kiribati 5014 +0 18 +0 2703 2293 0
Anguilla 3904 +0 12 +0 3879 13 51382
Macao 3515 +0 121 +0 3392 2 7850
Saint Pierre Miquelon 3452 +0 2 +0 2449 1001 25400
Wallis and Futuna 3427 +0 7 +0 438 2982 20508
Tuvalu 2805 +0 0 +0 0 2805 0
Saint Helena 2166 +0 0 +0 2 2164 0
Falkland Islands (Malvinas) 1930 +0 0 +0 1930 0 8632
Montserrat 1403 +0 8 +0 1376 19 17762
Niue 796 +0 0 +0 794 2 0
Diamond Princess 712 +0 13 +0 699 0 0
Holy See (Vatican City State) 29 +0 0 +0 29 0 0
Western Sahara 10 +0 1 +0 9 0 0
MS Zaandam 9 +0 2 +0 7 0 0
Tokelau 5 +0 0 +0 0 5 0
Country Total Cases New Cases Total Deaths New Deaths Recovered Active Total Tests
USA 106100618 +2333 1153724 +7 103772524 1174370 1172086529
India 44704147 +1890 530831 +7 44163883 9433 920862639
France 39752553 +8435 165469 +0 39472690 114394 271490188
Germany 38330941 +0 170331 +0 38015200 145410 122332384
Brazil 37204677 +0 699917 +0 36249161 255599 63776166
Japan 33415461 +8286 73725 +44 21714881 11626855 97231623
S. Korea 30759895 +10155 34217 +6 30547288 178390 15804065
Italy 25673442 +0 188933 +0 25345910 138599 269569208
UK 24448729 +0 209396 +0 24175642 63691 522526476
Russia 22575270 +12382 397046 +37 21928394 249830 273400000
Turkey 17042722 +0 101492 +0 0 16941230 162743369
Spain 13790580 +0 120170 +0 13638948 31462 471036328
Vietnam 11527203 +8 43186 +0 10614899 869118 85826548
Australia 11301219 +0 19760 +0 11259555 21904 78835048
Taiwan 10239994 +14 18956 +25 10086106 134932 30742304
Argentina 10044957 +0 130472 +0 9913653 832 35716069
Netherlands 8608123 +0 22992 +0 8569053 16078 25984435
Iran 7580858 +0 145091 +0 7342490 93277 55353767
Mexico 7526949 +10903 333443 +81 6762899 430607 19719919
Indonesia 6743607 +436 160994 +9 6578261 4352 114158919
Poland 6488072 +2359 119244 +13 5335940 1032888 38488538
Colombia 6361810 +0 142665 +0 6185327 33818 36951507
Austria 6021824 +3017 22082 +1 5962390 37352 211273524
Greece 5920428 +0 36447 +0 5869852 14129 102228365
Portugal 5573509 +0 26362 +0 5541722 5425 46026082
Ukraine 5427360 +0 111457 +0 5287774 28129 32603805
Chile 5250077 +3024 64482 +14 5175993 9602 48922503
Malaysia 5047040 +0 36972 +0 5000411 9657 68319184
Israel 4810698 +0 12372 +0 4781252 17074 41373364
N. Korea 4772813 +0 74 +0 4772739 0 0
Belgium 4767730 +0 33982 +0 4682333 51415 36883174
Thailand 4728482 +0 33929 +0 4692636 1917 17270775
Czechia 4630620 +631 42621 +1 4579728 8271 57096820
Canada 4618059 +0 51800 +0 4535326 30933 66343123
Peru 4491136 +340 219712 +3 4268445 2979 38267891
Switzerland 4396055 +0 14452 +0 4375203 6400 23833472
Philippines 4079972 +187 66322 +6 4005074 8576 34785002
South Africa 4072294 +296 102595 +0 3912506 57193 26795090
Romania 3359839 +0 67821 +0 3278225 13793 26905492
Denmark 3177625 +187 8352 +8 3167618 1655 129231006
Hong Kong 2884483 +36 13474 +0 2868491 2518 76127725
